Connection Status | Device connected |
Current Configuration | 0 |
Speed | Full (12 Mbit/s) |
Device Address | 1 |
Number Of Open Pipes | 0 |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bLength | 1 | 12h | |
1 | bDescriptorType | 1 | 01h | Device |
2 | bcdUSB | 2 | 0110h | USB Spec 1.1 |
4 | bDeviceClass | 1 | 02h | CDC Control |
5 | bDeviceSubClass | 1 | 00h | |
6 | bDeviceProtocol | 1 | 00h | |
7 | bMaxPacketSize0 | 1 | 08h | 8 bytes |
8 | idVendor | 2 | 2001h | D-Link Corp. |
10 | idProduct | 2 | 5B00h | |
12 | bcdDevice | 2 | 0000h | 0.00 |
14 | iManufacturer | 1 | 01h | "D-Link" |
15 | iProduct | 1 | 02h | "DSL-502T" |
16 | iSerialNumber | 1 | 03h | "00:0F:3D:DC:DF:FF" |
17 | bNumConfigurations | 1 | 01h |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bLength | 1 | 09h | |
1 | bDescriptorType | 1 | 02h | Configuration |
2 | wTotalLength | 2 | 0043h | |
4 | bNumInterfaces | 1 | 02h | |
5 | bConfigurationValue | 1 | 01h | |
6 | iConfiguration | 1 | 00h | |
7 | bmAttributes | 1 | C0h | Self Powered |
No | ||||
Yes | ||||
(bus-powered for 1.0) |
||||
8 | bMaxPower | 1 | 00h | 0 mA |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bLength | 1 | 09h | |
1 | bDescriptorType | 1 | 04h | Interface |
2 | bInterfaceNumber | 1 | 00h | |
3 | bAlternateSetting | 1 | 00h | |
4 | bNumEndpoints | 1 | 01h | |
5 | bInterfaceClass | 1 | 02h | CDC Control |
6 | bInterfaceSubClass | 1 | 02h | Abstract Control Model |
7 | bInterfaceProtocol | 1 | FFh | Vendor-Specific |
8 | iInterface | 1 | 04h | "RNDIS Communication Interface " |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bFunctionLength | 1 | 05h | |
1 | bDescriptorType | 1 | 24h | CS Interface |
2 | bDescriptorSubtype | 1 | 00h | Header |
3 | bcdCDC | 2 | 0110h | 1.10 |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bFunctionLength | 1 | 05h | |
1 | bDescriptorType | 1 | 24h | CS Interface |
2 | bDescriptorSubtype | 1 | 01h | Call Management |
3 | bmCapabilities | 1 | 00h | |
Call management only over Comm Ifc | ||||
Does not handle call management itself | ||||
4 | bDataInterface | 1 | 01h |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bFunctionLength | 1 | 04h | |
1 | bDescriptorType | 1 | 24h | CS Interface |
2 | bDescriptorSubtype | 1 | 02h | Abstract Control Management |
3 | bmCapabilities | 1 | 00h | Requests/notifications not supported |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bFunctionLength | 1 | 05h | |
1 | bDescriptorType | 1 | 24h | CS Interface |
2 | bDescriptorSubtype | 1 | 06h | Union |
3 | bControlInterface | 1 | 00h | "RNDIS Communication Interface " |
4 | bSubordinateInterface0 | 1 | 01h | "RNDIS Data Interface " |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bLength | 1 | 07h | |
1 | bDescriptorType | 1 | 05h | Endpoint |
2 | bEndpointAddress | 1 | 82h | 2 In |
3 | bmAttributes | 1 | 03h | Interrupt |
Interrupt | ||||
4 | wMaxPacketSize | 2 | 0008h | 8 bytes |
6 | bInterval | 1 | 01h | 1 ms |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bLength | 1 | 09h | |
1 | bDescriptorType | 1 | 04h | Interface |
2 | bInterfaceNumber | 1 | 01h | |
3 | bAlternateSetting | 1 | 00h | |
4 | bNumEndpoints | 1 | 02h | |
5 | bInterfaceClass | 1 | 0Ah | CDC Data |
6 | bInterfaceSubClass | 1 | 00h | |
7 | bInterfaceProtocol | 1 | 00h | |
8 | iInterface | 1 | 05h | "RNDIS Data Interface " |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bLength | 1 | 07h | |
1 | bDescriptorType | 1 | 05h | Endpoint |
2 | bEndpointAddress | 1 | 81h | 1 In |
3 | bmAttributes | 1 | 02h | Bulk |
Bulk | ||||
4 | wMaxPacketSize | 2 | 0040h | 64 bytes |
6 | bInterval | 1 | 00h |
Offset | Field | Size | Value | Description |
---|---|---|---|---|
0 | bLength | 1 | 07h | |
1 | bDescriptorType | 1 | 05h | Endpoint |
2 | bEndpointAddress | 1 | 01h | 1 Out |
3 | bmAttributes | 1 | 02h | Bulk |
Bulk | ||||
4 | wMaxPacketSize | 2 | 0040h | 64 bytes |
6 | bInterval | 1 | 00h |
No comments:
Post a Comment